***************** FEMALE RESULTS ******************
BASF SMILE TRAIN SPRINT TRIATHLON
JUNE 29, 2008
7:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Official
1 76 Janelle Renschler 32 Cary NC 62 5:35 2 0:50 1 33:13 32 0:58 2 21:54 1:02:27.3
2 83 Alison Turner 29 Wake Forest NC 20 4:34 27 1:34 3 36:38 16 0:52 1 20:43 1:04:19.1
3 119 Linda Hatfield 40 Apex NC 42 5:15 23 1:30 2 36:02 66 1:18 3 22:08 1:06:11.4
4 44 Brooke Lord 39 Raleigh NC 31 5:01 1 0:48 7 39:24 13 0:50 7 23:40 1:09:41.2
5 6 Linda Hughes 43 Cary NC 3 3:49 4 1:02 19 40:55 61 1:16 8 23:55 1:10:56.4
6 249 Virginia Wheeler 25 Raleigh NC 44 5:18 10 1:15 21 41:03 34 0:59 4 22:52 1:11:24.7
7 156 Debra Zacher 38 Raleigh NC 58 5:28 59 2:09 6 38:38 47 1:07 13 25:02 1:12:21.1
8 196 Kara Labella 31 Raleigh NC 54 5:25 11 1:16 13 40:33 26 0:56 10 24:52 1:13:02.0
9 281 Jenna Schneider 23 Wake Forest NC 24 4:48 29 1:37 14 40:34 3 0:36 18 25:35 1:13:08.2
10 228 Dina Pezzimenti 37 Cary NC 52 5:23 28 1:37 5 38:35 36 0:59 28 27:19 1:13:50.7
11 51 Karen Crews 33 Raleigh NC 17 4:29 20 1:25 4 38:24 25 0:56 40 28:43 1:13:53.6
12 8 Jaclyn Wagner 28 Raleigh NC 1 3:20 25 1:31 20 41:01 48 1:07 30 27:41 1:14:36.9
13 298 Randall Kristen 38 Durham NC 14 4:26 12 1:17 18 40:53 19 0:53 29 27:22 1:14:48.7
14 141 Kelly Klett 29 Wake Forest NC 60 5:30 18 1:23 22 41:05 40 1:01 23 26:39 1:15:35.6
15 38 Rosemary Hernandez 33 Hope Mills NC 2 3:42 17 1:22 47 44:38 84 1:38 9 24:21 1:15:39.0
16 21 Margherita Scott 48 Clayton NC 56 5:26 8 1:11 32 42:43 42 1:02 17 25:27 1:15:46.5
17 53 Lilianna Fernandez 13 Cary NC 9 4:13 5 1:10 42 44:15 17 0:53 19 25:43 1:16:10.4
18 248 Katy Sparrow 18 Cary NC 12 4:22 42 1:54 43 44:22 7 0:45 15 25:18 1:16:41.0
19 220 Lisa Garrity 49 Apex NC 80 6:11 3 0:57 11 40:15 51 1:08 35 28:16 1:16:45.2
20 208 Jennifer Renn 30 Durham NC 74 5:58 79 2:36 30 42:20 77 1:30 11 24:53 1:17:14.1
21 57 Leigh McLeod 44 Chapel Hill NC 57 5:26 56 2:07 33 43:14 57 1:12 16 25:20 1:17:16.8
22 299 Julia Brandon 36 Durham NC 47 5:20 50 2:03 52 45:48 43 1:03 5 23:15 1:17:26.3
23 260 Caroline Moakley 20 Cary NC 97 6:53 90 2:56 9 39:51 86 1:42 22 26:10 1:17:29.6
24 168 Nicole Gehrich 27 Durham NC 36 5:07 105 3:38 37 43:31 73 1:27 12 24:53 1:18:34.6
25 80 Lee Smith 47 Apex NC 29 5:00 33 1:42 16 40:47 85 1:39 51 29:36 1:18:42.2
26 174 Mary Tillery 24 Tillery NC 40 5:14 40 1:50 28 42:03 15 0:52 41 28:46 1:18:43.3
27 294 Cindy Shedrick 35 Holly Springs NC 85 6:20 38 1:49 12 40:17 60 1:15 48 29:18 1:18:57.0
28 121 Neila Hodgins 32 Raleigh NC 26 4:52 22 1:30 29 42:12 64 1:17 47 29:13 1:19:01.6
29 305 Linda Riley 37 Wake Forest NC 10 4:17 76 2:31 26 41:54 5 0:43 52 29:46 1:19:08.7
30 201 Brittany Christian 20 Cary NC 59 5:29 64 2:12 60 47:29 18 0:53 6 23:24 1:19:25.4
31 258 Katherine Donovan 24 Chapel Hill NC 7 4:07 70 2:22 39 43:56 37 0:59 34 28:11 1:19:33.2
32 4 Kathryn Dion 40 Wake Forest NC 6 3:58 16 1:20 31 42:35 46 1:04 62 31:12 1:20:07.2
33 292 DJ Watt 42 Whitsett NC 71 5:51 21 1:29 23 41:13 31 0:58 59 30:40 1:20:08.6
34 20 Amanda Coker 16 Clayton NC 8 4:10 36 1:44 24 41:17 9 0:47 68 32:13 1:20:09.1
35 166 Michelle Casper 25 Raleigh NC 61 5:34 15 1:19 17 40:51 20 0:53 66 31:41 1:20:16.5
36 276 Jaclyn Rannels 21 Wake Forest NC 45 5:18 77 2:32 55 46:18 45 1:04 14 25:11 1:20:20.8
37 165 Rebeccah Bodart 53 Cary NC 39 5:13 93 3:01 25 41:45 106 2:31 32 28:06 1:20:34.5
38 311 Emilee Johnson 31 Henderson NC 11 4:21 46 1:56 8 39:41 55 1:11 84 34:17 1:21:24.1
39 47 Leanna Soroka 33 Raleigh NC 4 3:51 26 1:33 10 40:03 63 1:17 87 35:03 1:21:45.4
40 244 Katherine Gaines 32 Raleigh NC 70 5:48 39 1:50 45 44:37 2 0:34 45 29:08 1:21:54.3
41 98 Jennifer Burnette 31 Raleigh NC 13 4:24 13 1:19 56 46:19 28 0:57 43 29:00 1:21:56.1
42 185 Sharon Doolittle 41 Rougemont NC 93 6:39 45 1:55 35 43:18 53 1:09 50 29:28 1:22:26.4
43 15 Shannon York 40 Wake Forest NC 22 4:36 62 2:12 15 40:39 99 2:18 75 33:10 1:22:53.1
44 189 Jessica Oliver 24 Raleigh NC 50 5:22 24 1:30 44 44:22 78 1:31 56 30:15 1:23:00.0
45 42 Jennifer Harris 36 High Point NC 16 4:28 83 2:42 50 45:23 89 1:49 42 28:59 1:23:18.0
46 275 Sandy Kreif 30 Charlotte NC 63 5:35 80 2:39 27 41:59 91 1:53 64 31:19 1:23:22.5
47 12 LaRee Johnson 36 Raleigh NC 38 5:11 9 1:13 62 47:31 58 1:12 38 28:32 1:23:37.0
48 194 Rebecca Wheless 37 Louisburg NC 41 5:14 7 1:11 38 43:37 62 1:16 70 32:26 1:23:42.2
49 147 Lynda Blelloch 44 Raleigh NC 37 5:10 78 2:35 40 43:57 95 2:03 55 30:02 1:23:44.5
50 93 Gretchen Nagle 34 Raleigh NC 35 5:06 6 1:11 48 44:55 8 0:47 67 32:03 1:23:59.6
51 143 Ursula Forrester 37 Rocky Mount NC 99 7:04 37 1:48 34 43:16 21 0:53 65 31:21 1:24:20.6
52 221 Katie Korder 24 Roanoke Rapids NC 65 5:39 35 1:43 64 47:41 14 0:52 37 28:30 1:24:21.7
53 232 Leigh Ann Stump 29 Charlotte NC 34 5:05 55 2:07 57 46:33 29 0:57 53 29:47 1:24:26.6
54 243 Lisa Freer 41 Cary NC 90 6:30 61 2:11 54 46:01 56 1:12 44 29:06 1:24:57.8
55 231 Lacy Seawell 30 Charlotte NC 30 5:00 97 3:09 51 45:36 93 1:57 54 29:47 1:25:26.7
56 65 Stacey Bishop 45 Cary NC 19 4:32 58 2:08 46 44:38 79 1:32 71 33:04 1:25:51.6
57 256 Maureen Baker 35 Raleigh NC 21 4:34 53 2:05 90 52:16 49 1:07 20 25:59 1:25:59.1
58 28 Laura Ely 24 Raleigh NC 5 3:55 104 3:34 65 47:48 96 2:10 39 28:38 1:26:02.4
59 170 Kristen Ivory 27 Wake Forest NC 73 5:55 30 1:40 71 49:19 50 1:08 33 28:10 1:26:08.8
60 158 Donna Cavanaugh 41 Youngsville NC 43 5:16 44 1:55 41 44:03 75 1:27 79 33:36 1:26:15.1
61 102 Jaime Kivett 29 Raleigh NC 49 5:22 66 2:15 61 47:30 11 0:48 58 30:27 1:26:19.5
62 236 Maggie Wright 24 Chapel Hill NC 64 5:37 81 2:39 82 50:34 1 0:30 27 27:16 1:26:36.0
63 207 Kay Kay Keung 18 Cary NC 55 5:25 94 3:05 77 49:58 69 1:23 26 27:04 1:26:53.1
64 127 Teran Rankin 24 Raleigh NC 18 4:29 95 3:05 83 50:44 22 0:54 31 27:49 1:26:58.3
65 293 Regina Hinman 38 Raleigh NC 95 6:50 87 2:47 72 49:28 97 2:12 21 26:00 1:27:14.6
66 115 Holly Everitt 35 Cary NC 72 5:53 49 2:01 68 48:48 81 1:34 49 29:25 1:27:38.6
67 263 Karla Werner 49 Garner NC 96 6:51 100 3:18 49 45:10 105 2:31 57 30:19 1:28:07.2
68 204 Kim Ferguson 37 Wake Forest NC 79 6:08 19 1:24 36 43:30 92 1:56 88 35:23 1:28:18.9
69 195 Carol Ann Zanoni 61 Raleigh NC 98 7:02 92 2:59 78 50:09 71 1:26 24 26:47 1:28:20.2
70 111 Gloria Davis 33 Raleigh NC 48 5:20 31 1:40 59 47:22 23 0:54 74 33:09 1:28:22.9
71 178 Noreen Allen 35 Raleigh NC 53 5:25 47 1:56 53 45:50 107 2:32 81 33:39 1:29:20.0
72 171 Erin Lee 31 Wake Forest NC 75 5:59 32 1:42 91 52:35 65 1:17 36 28:28 1:29:59.0
73 312 Tracy Lee 37 Raeford NC 83 6:18 43 1:55 58 46:52 82 1:35 80 33:38 1:30:13.8
74 153 Christina Taylor 39 Wake Forest NC 77 6:02 74 2:30 67 48:48 6 0:45 69 32:14 1:30:16.9
75 176 Keri Fitzsimmons 32 Durham NC 76 6:01 73 2:26 86 51:06 39 1:01 60 30:42 1:31:13.9
76 242 Suzanne Dapo 32 Youngsville NC 69 5:44 82 2:42 63 47:34 30 0:58 90 35:30 1:32:24.6
77 200 Christy Burkey 47 Raleigh NC 94 6:49 72 2:25 66 48:46 76 1:28 77 33:30 1:32:54.9
78 138 Kelly Vecellio 29 Raleigh NC 91 6:31 57 2:07 98 55:12 100 2:23 25 26:54 1:33:04.9
79 43 Leanne Jones 44 Efland NC 82 6:17 48 1:56 81 50:29 12 0:49 83 33:48 1:33:17.0
80 137 Pilar Ybarra 43 Raleigh NC 84 6:19 88 2:48 73 49:33 80 1:33 73 33:07 1:33:17.2
81 112 Kay Davis 53 Raleigh NC 109 8:52 51 2:04 69 48:52 35 0:59 78 33:36 1:34:20.1
82 257 Tiffany Carroll 23 Angier NC 33 5:03 110 8:08 87 51:11 33 0:58 46 29:11 1:34:28.6
83 226 Katie Perry 31 Calabash NC 27 4:58 52 2:04 75 49:39 83 1:37 92 36:37 1:34:52.5
84 148 Rachel Brown 21 Garner NC 28 4:59 41 1:51 103 56:54 4 0:42 61 30:49 1:35:14.2
85 183 Sheila Cole 94 Wake Forest NC 67 5:41 99 3:10 88 51:31 109 3:16 72 33:07 1:36:42.0
86 296 Pam Smith 23 Raleigh NC 51 5:22 60 2:10 97 55:03 44 1:04 76 33:19 1:36:55.8
87 193 Teri Saylor 48 Raleigh NC 104 8:13 69 2:21 70 49:17 10 0:47 91 36:28 1:37:04.9
88 302 Kerry Rubio 41 Raleigh NC 81 6:11 71 2:22 92 53:07 87 1:44 86 35:00 1:38:21.3
89 108 Nicole Cheng 29 Durham NC 78 6:03 108 4:12 94 53:16 68 1:21 82 33:45 1:38:34.2
90 287 Susanne Killian 40 Wake Forest NC 86 6:20 91 2:56 102 56:42 94 2:02 63 31:16 1:39:13.5
91 234 Louella Venable 46 Raleigh NC 100 7:16 86 2:46 76 49:46 72 1:27 97 39:03 1:40:15.1
92 133 Denise Walsh 40 Cary NC 88 6:25 102 3:26 74 49:34 88 1:48 98 39:09 1:40:18.3
93 252 Kathryn Maldonado 37 Wake Forest NC 92 6:32 34 1:42 89 51:42 24 0:55 102 39:34 1:40:22.9
94 157 Stacy Hartis 47 Raleigh NC 68 5:43 84 2:45 80 50:15 98 2:13 103 40:36 1:41:31.1
95 145 Laura Riedy 48 Raleigh NC 66 5:41 75 2:31 85 51:01 108 2:33 105 40:55 1:42:38.3
96 224 Melanie Mattingly 45 Franklinton NC 105 8:29 85 2:45 95 53:24 70 1:25 93 36:44 1:42:44.3
97 212 Jill Bullock 34 Louisburg NC 89 6:28 109 4:59 99 55:55 90 1:52 85 34:57 1:44:08.8
98 250 Judy Garrett 57 Cary NC 108 8:46 103 3:26 79 50:09 52 1:08 104 40:49 1:44:15.8
99 223 Lani La Rocca 39 Wake Forest NC 46 5:19 98 3:09 100 55:57 41 1:02 99 39:12 1:44:36.3
100 316 Kathleen Rosato 53 Wake Forest NC 101 7:32 65 2:14 101 56:02 54 1:11 94 38:09 1:45:05.2
101 124 Megan Jordan 30 Raleigh NC 87 6:21 89 2:55 105 58:04 104 2:30 89 35:26 1:45:14.2
102 84 Kristin Wischow 24 Wake Forest NC 15 4:27 68 2:19 104 58:01 59 1:13 101 39:32 1:45:30.0
103 314 Stacy Reyan 37 Wake Forest NC 102 7:48 107 4:00 96 54:23 103 2:29 100 39:23 1:48:01.1
104 229 Christina Priebe 37 Raleigh NC 32 5:03 67 2:17 108 1:01:20 67 1:19 95 38:14 1:48:09.7
105 254 Phyllis Weldon 55 Raleigh NC 106 8:43 54 2:05 84 50:51 27 0:57 109 46:19 1:48:52.4
106 239 Brandy Sadler 31 Holly Springs NC 103 8:10 14 1:19 93 53:09 38 1:00 107 45:50 1:49:25.5
107 64 Sara Arden 24 Raleigh NC 25 4:50 63 2:12 106 59:02 74 1:27 106 42:12 1:49:40.4
108 96 Stephanie Scott 15 Clayton NC 23 4:45 101 3:18 109 1:07:02 101 2:23 108 46:18 2:03:44.2
109 273 Tiffany Holung 21 Wake Forest NC 107 8:45 106 3:46 110 1:11:16 102 2:26 96 38:16 2:04:26.2
110 278 Joyce Snapper 59 Chapel Hill NC 110 9:16 96 3:06 107 59:58 110 4:22 110 52:55 2:09:35.2

***************** MALE RESULTS ******************
BASF SMILE TRAIN SPRINT TRIATHLON
JUNE 29, 2008
7:00 AM
RESULTS COMPILED BY FINISH STRONG EVENT PRODUCTIONS

Place Bib Name Age City State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Official
1 1 Tim Surface 30 Raleigh NC 39 4:13 1 0:31 1 31:21 2 0:25 1 17:15 53:42.5
2 89 Johann Folscher 34 Wake Forest NC 14 3:47 3 0:34 7 34:06 16 0:39 7 21:25 1:00:28.6
3 211 Tim Gautreau 30 Raleigh NC 35 4:08 6 0:38 8 34:20 30 0:45 5 21:15 1:01:04.2
4 322 Olivier Arondeau 41 Raleigh NC 7 3:33 35 1:20 5 33:57 18 0:39 12 21:58 1:01:23.8
5 10 Steven Bumgarner 36 Raleigh NC 23 3:57 19 1:06 6 34:02 40 0:50 10 21:56 1:01:48.8
6 24 Eddie Barnett 46 Hillsborough NC 5 3:28 10 0:46 19 35:52 14 0:37 4 21:09 1:01:49.3
7 13 Paul Minor 35 Raleigh NC 16 3:48 16 0:59 2 32:49 24 0:42 31 23:52 1:02:08.4
8 68 Ed Dixon 36 Greensboro NC 12 3:45 72 1:47 11 35:02 85 1:11 6 21:17 1:02:59.7
9 74 Jim Molnar 37 CARY NC 54 4:29 47 1:31 3 32:54 79 1:08 20 23:07 1:03:07.5
10 75 Ronald Pascuzzi 40 Raleigh NC 34 4:07 11 0:50 18 35:50 52 0:57 8 21:29 1:03:10.9
11 18 Patrick Badolato 28 Durham NC 95 5:14 85 1:52 28 36:45 12 0:36 3 19:32 1:03:56.8
12 45 Gregory Yow 39 Wake Forest NC 27 4:01 7 0:39 12 35:15 34 0:48 22 23:22 1:04:02.3
13 101 David Jones 50 Cary NC 11 3:43 30 1:17 13 35:20 77 1:08 28 23:46 1:05:10.7
14 317 Simon Aceves 20 Raleigh NC 70 4:44 2 0:33 14 35:27 8 0:32 42 24:30 1:05:44.5
15 62 Brian Turner 34 Wake Forest NC 40 4:13 12 0:54 23 36:27 15 0:38 26 23:36 1:05:45.5
16 91 Wayne McLeod 49 Chapel Hill NC 81 4:58 8 0:42 22 36:26 35 0:48 19 22:59 1:05:51.8
17 59 Paul Scott 37 Raleigh NC 13 3:47 68 1:43 25 36:35 5 0:30 23 23:22 1:05:54.4
18 246 Chris Lewis 34 Wake Forest NC 114 5:23 15 0:57 9 34:47 42 0:50 35 23:59 1:05:56.0
19 26 Chris Creech 20 Raleigh NC 33 4:07 36 1:22 35 37:08 78 1:08 16 22:18 1:06:00.9
20 261 Frank Staab 40 cary NC 49 4:26 54 1:34 36 37:11 95 1:16 17 22:41 1:07:05.4
21 295 Doug Anderson 41 Raleigh NC 9 3:35 52 1:33 16 35:43 25 0:43 61 25:38 1:07:08.7
22 114 Doug Dominique 40 Wake Forest NC 43 4:18 9 0:45 20 36:12 39 0:50 57 25:19 1:07:21.6
23 40 Gary Zuckerman 47 Raleigh NC 44 4:18 58 1:34 38 37:17 54 0:57 21 23:19 1:07:24.3
24 94 Robert Nussear 43 Raleigh NC 62 4:38 118 2:19 31 36:56 116 1:26 15 22:09 1:07:26.2
25 3 David Kahler 28 Durham NC 3 3:21 29 1:16 37 37:13 65 1:01 43 24:38 1:07:27.6
26 109 Jesus Cisneros Jr 30 Jacksonville NC 37 4:10 26 1:15 30 36:54 119 1:27 33 23:54 1:07:38.7
27 11 Carlos Escobar 56 Raleigh NC 31 4:06 18 1:04 15 35:39 70 1:04 66 25:56 1:07:46.7
28 326 Michael Hogg 1 2:55 66 1:41 39 37:25 49 0:52 55 25:09 1:08:00.5
29 49 Thane Boysen 35 Cary NC 15 3:47 4 0:37 17 35:46 43 0:51 86 27:03 1:08:01.6
30 61 Christopher Taurence 39 Raleigh NC 28 4:04 27 1:16 33 37:04 56 0:58 47 24:53 1:08:12.0
31 125 Andrew Moser 29 Durham NC 55 4:30 17 0:59 29 36:47 66 1:04 53 25:04 1:08:20.3
32 210 Donald Steichen 39 Raleigh NC 88 5:06 115 2:18 26 36:41 1 0:17 36 24:03 1:08:21.6
33 77 Rohan Rudolph 41 Wake Forest NC 77 4:52 37 1:22 49 38:34 140 1:38 14 22:03 1:08:26.9
34 289 Daniel Protasowicki 47 Raleigh NC 75 4:48 51 1:32 10 34:49 86 1:12 73 26:16 1:08:35.1
35 55 Davis Hunt 21 Chapel Hill NC 36 4:09 31 1:18 47 38:32 3 0:27 37 24:11 1:08:36.1
36 41 Tony DeLucia 36 Wake Forest NC 26 4:00 57 1:34 43 38:03 135 1:35 32 23:53 1:09:03.4
37 151 Mike Neag 58 Akron OH 158 7:12 104 2:04 4 33:41 107 1:21 46 24:48 1:09:04.1
38 7 Andrew Martin 34 Wake Forest NC 2 2:56 53 1:33 61 39:28 11 0:35 44 24:39 1:09:09.1
39 16 Adam Monroe 42 Raleigh NC 8 3:34 43 1:28 24 36:31 151 1:47 78 26:34 1:09:51.8
40 149 Matt Fussa 40 Wake Forest NC 102 5:16 60 1:36 32 36:59 80 1:09 49 24:57 1:09:54.6
41 306 Nicholas Wheeler 26 Cary NC 89 5:08 111 2:14 56 38:51 4 0:28 27 23:39 1:10:17.1
42 58 David Sapienza 44 Holly Springs NC 20 3:53 100 2:01 27 36:41 90 1:14 77 26:33 1:10:19.9
43 70 Craig Ellis 40 Garner NC 71 4:45 75 1:48 40 37:48 89 1:13 48 24:56 1:10:27.3
44 213 Dane Arnesen 22 Charlotte NC 92 5:13 91 1:55 67 39:59 150 1:44 9 21:39 1:10:28.1
45 56 Jason Kuhlemeier 35 Raleigh NC 83 4:59 41 1:28 70 40:12 22 0:41 25 23:32 1:10:49.1
46 5 Scott Whitworth 31 Wake Forest NC 4 3:26 70 1:44 46 38:27 147 1:41 60 25:35 1:10:49.7
47 216 Chris Cockerham 33 Apex NC 69 4:43 44 1:30 79 40:38 6 0:30 24 23:31 1:10:50.2
48 36 Michael Villacarlos 30 Fayetteville NC 6 3:29 14 0:57 88 41:27 31 0:46 38 24:15 1:10:52.6
49 19 Bob Callanan 43 Chapel Hill NC 24 3:58 84 1:52 105 42:39 20 0:40 11 21:57 1:11:04.5
50 14 Luke Wind 27 Raleigh NC 10 3:39 71 1:45 76 40:29 57 0:59 41 24:29 1:11:19.5
51 310 Rik Hanley 54 Wake Forest NC 52 4:28 69 1:43 52 38:36 58 0:59 63 25:46 1:11:31.3
52 146 Wayne Hemingway 36 Clayton NC 130 5:35 80 1:50 45 38:25 26 0:43 54 25:04 1:11:35.0
53 247 Michael O'Donnell 53 Raleigh NC 142 5:52 64 1:40 41 38:02 160 2:23 30 23:49 1:11:43.2
54 191 Justin Pogacnik 26 Durham NC 99 5:15 23 1:11 98 42:02 9 0:33 18 22:51 1:11:50.3
55 25 Pedro Carreno 21 Chapel Hill NC 18 3:49 21 1:10 81 40:50 41 0:50 58 25:22 1:11:59.1
56 122 Robert Jones 46 Raleigh NC 94 5:13 22 1:10 55 38:48 103 1:19 62 25:43 1:12:11.8
57 17 Greg Ainslie 32 Charlotte NC 57 4:34 106 2:06 21 36:19 138 1:37 100 28:09 1:12:42.4
58 29 James Gerdts 36 Raleigh NC 91 5:12 55 1:34 74 40:29 74 1:07 52 25:03 1:13:23.0
59 199 Andy Etters 36 Wake Forest NC 50 4:26 113 2:16 44 38:18 121 1:28 88 27:06 1:13:31.1
60 217 Logan Eaker 20 Durham NC 144 5:53 61 1:37 82 40:58 10 0:34 45 24:45 1:13:44.7
61 139 Austin Shaw 17 Wake Forest NC 145 5:58 129 2:31 124 44:50 141 1:39 2 19:05 1:14:00.5
62 87 Mike Connelly 44 Hillsborough NC 25 3:59 86 1:52 71 40:19 118 1:27 79 26:36 1:14:10.6
63 116 Steven Farlow 40 Wake Forest NC 86 5:04 74 1:48 50 38:35 111 1:23 93 27:27 1:14:14.1
64 35 Nathan Trevillian 13 Raleigh NC 19 3:52 13 0:56 99 42:04 46 0:52 84 26:55 1:14:36.4
65 307 Les Meadowcroft 39 Raleigh NC 122 5:30 50 1:32 53 38:42 109 1:22 96 27:45 1:14:48.8
66 39 John Mertz 44 Raleigh NC 85 5:03 42 1:28 84 41:17 13 0:36 80 26:36 1:14:57.4
67 144 Karl Molnar 48 Cary NC 132 5:37 34 1:19 73 40:23 106 1:21 82 26:39 1:15:16.6
68 79 Blair Shropshire 28 Charlotte NC 32 4:06 81 1:51 75 40:29 124 1:29 92 27:26 1:15:19.1
69 186 Paul Drake 37 Wake Forest NC 125 5:31 76 1:48 51 38:35 51 0:57 107 28:35 1:15:23.5
70 309 William Bullock 45 Raleigh NC 76 4:50 38 1:25 72 40:21 61 1:00 97 27:54 1:15:27.0
71 219 John Garrity 50 Apex NC 149 6:12 32 1:19 68 40:06 36 0:48 90 27:11 1:15:34.3
72 155 Steven Redling 42 Clayton NC 123